2020 Predictions Thread
Moderators: SammyKhalifa, Doc, Bobster
2020 Predictions Thread
Once again it's prediction time as defending champeen MainBucs tries to defend his crown.
Please indicate your predictions for W-L record and total runs scored. Entries due prior to first game on 3/26.
Surgnbuck 88-74 780 .543
JulianJay 85-77 677 525
mouse 80-82 700 .494
wvbucco 76-86 700 .469
Ecbucs 75-87 712 .463
fjk090852-7 74-88 647 .457
SammyKhalifa 73-88 700 .453
CTBucco 73-89 652 .451
Build 72-89 644 .447
Lecom 71-91 682 .438
ChitownBucco 70-92 702 .432
ChickenWing 68-94 689 .420
WildwoodDave 67-95 668 .414
Doc 63-99 673 .389
JollyRoger 62-100 675 .383
shedman 60-102 682 .370
NJBucsFan 59-103 713 .364
Carolina Bucco 58-104 666 .358
Bobster 57-105 690 .352
IABucFan 56-106 600 .346
Please indicate your predictions for W-L record and total runs scored. Entries due prior to first game on 3/26.
Surgnbuck 88-74 780 .543
JulianJay 85-77 677 525
mouse 80-82 700 .494
wvbucco 76-86 700 .469
Ecbucs 75-87 712 .463
fjk090852-7 74-88 647 .457
SammyKhalifa 73-88 700 .453
CTBucco 73-89 652 .451
Build 72-89 644 .447
Lecom 71-91 682 .438
ChitownBucco 70-92 702 .432
ChickenWing 68-94 689 .420
WildwoodDave 67-95 668 .414
Doc 63-99 673 .389
JollyRoger 62-100 675 .383
shedman 60-102 682 .370
NJBucsFan 59-103 713 .364
Carolina Bucco 58-104 666 .358
Bobster 57-105 690 .352
IABucFan 56-106 600 .346
2020 Predictions Thread
Who won this thing last year?
2020 Predictions Thread
4B505D5C555956380 wrote: Who won this thing last year?
MaineBucs
MaineBucs
-
- Posts: 568
- Joined: Fri Jan 10, 2020 11:19 am
2020 Predictions Thread
67-95
668 runs- then a quick trip to Atlantic City to pick
up my winnings
668 runs- then a quick trip to Atlantic City to pick
up my winnings
2020 Predictions Thread
5E454849404C432D0 wrote: 60-102, 682 runs.
How did I know that you weren't going to make a prediction until I did?
How did I know that you weren't going to make a prediction until I did?